| Sun 25th March 0900-1700 | Bushy Wood | First Response FR31 |
| TBA | TBA | First Response FR32 |
| Wed 28th March 2000-2200 | 30th Brighton | Child Protection CP30 |
| Mon 30th April 2000-22000 | 11th Eastbourne | Child Protection CP31 |
| Thur 5th July 2000-2130 | 6th Hastings | Child Protection CP32 |
| Tue 11th September 2000-2130 | 11th Eastbourne | Child Protection CPR12 Refresher |
| Sun 30th September 0900-1700 | Seaford District HQ | First Response FR33 |
| Wed 10th October 2000-2130 | Ashdown | Child Protection CPR13 Refresher |
| Thu 8th November 2000-2130 | TBA | Child Protection |
| Sun 25th November 0900-1700 | Bushy Wood | First Response FR34 |
| Wed 5th December 2000-2200 | TBA | Child Protection |
| | Updated March 2007 |